DETAILS OF THE MARKS OBTAINED BY THE CANDIDATES BOTH IN THE MAIN WRITTEN EXAMINATION HELD ON 04/11/2023 FN & AN AND 05/11/2023 FN & AN AND THEORAL TEST HELD FROM 29/01/2024 TO 10/02/2024 FN (EXCEPT 03/02/2024 AND 04/02/2024) RELATING TO THE POST OF CIVIL JUDGE IN THE TAMIL NADU STATE JUDICIAL SERVICE (NOTIFICATION NO. 12/2023)

TAMIL NADU PUBLIC SERVICE COMMISSION PAGE: 1 ————————————
DETAILS OF THE MARKS OBTAINED BY THE CANDIDATES BOTH IN THE MAIN WRITTEN EXAMINATION HELD ON 04/11/2023 FN & AN AND 05/11/2023 FN & AN AND THE
ORAL TEST HELD FROM 29/01/2024 TO 10/02/2024 FN (EXCEPT 03/02/2024 AND 04/02/2024) RELATING TO THE POST OF CIVIL JUDGE IN THE TAMIL NADU STATE JUDICIAL SERVICE (NOTIFICATION NO. 12/2023)


REG.NO. COMMUNITY GENDER WRITTEN ORAL TEST TOTAL REMARKS
EXAM MARKS MARKS MARKS


0101001021 MBC/DC MALE 203.684 20.000 223.684 (@)
0101001070 BC(OBCM) FEMALE 252.368 37.000 289.368
0101001082 SC FEMALE 212.000 30.000 242.000
0101001098 BC(OBCM) FEMALE 242.000 32.000 274.000
0101001108 BC(OBCM) FEMALE 202.842 25.000 227.842
0101001163 SC MALE 210.500 19.000 229.500
0101001172 BC(OBCM) FEMALE 190.000 37.500 227.500 OL
0101001229 SCA MALE 211.000 20.000 231.000
0101001259 BC(OBCM) MALE 195.000 18.000 213.000
0101001277 SC MALE 199.000 52.000 251.000
0101001280 BC(OBCM) FEMALE 221.000 51.000 272.000
0101001294 BCM FEMALE 197.000 45.000 242.000 (@)
0101001295 BC(OBCM) MALE 256.500 47.000 303.500
0101002019 BC(OBCM) MALE 245.000 46.000 291.000
0101002043 SC MALE 232.500 46.000 278.500
0101002103 BC(OBCM) MALE 247.500 52.000 299.500
0101002108 SC FEMALE 200.500 18.000 218.500
0101002173 BCM MALE 183.750 20.000 203.750
0101002179 MBC/DC MALE 210.500 37.000 247.500
0101002232 BC(OBCM) FEMALE 207.000 22.500 229.500
0101002267 MBC/DC MALE 241.750 40.000 281.750
TAMIL NADU PUBLIC SERVICE COMMISSION PAGE: 2 ————————————
DETAILS OF THE MARKS OBTAINED BY THE CANDIDATES BOTH IN THE MAIN WRITTEN
EXAMINATION HELD ON 04/11/2023 FN & AN AND 05/11/2023 FN & AN AND THE
ORAL TEST HELD FROM 29/01/2024 TO 10/02/2024 FN (EXCEPT 03/02/2024 AND
04/02/2024) RELATING TO THE POST OF CIVIL JUDGE IN THE TAMIL NADU STATE JUDICIAL SERVICE (NOTIFICATION NO. 12/2023)


REG.NO.     COMMUNITY    GENDER   WRITTEN      ORAL TEST  TOTAL   REMARKS
                                  EXAM MARKS   MARKS      MARKS

0101002296  BC(OBCM)     FEMALE     218.000     30.000    248.000
0101002300  MBC/DC       FEMALE     203.000     20.000    223.000
0101003001  BC(OBCM)     MALE       208.500     20.000    228.500
0101003002  BC(OBCM)     FEMALE     233.000     52.000    285.000
0101003006  MBC/DC       FEMALE     203.263     22.000    225.263
0101003024  SC           FEMALE     184.500     34.000    218.500
0101003074  SCA          FEMALE     231.500     28.000    259.500  (@)
0101003102  SC           FEMALE     219.500     50.000    269.500  (*)
0101003118  BC(OBCM)     FEMALE     262.500     42.000    304.500
0101003191  SC           MALE       224.000     42.000    266.000
0101003201  BC(OBCM)     MALE       231.000     35.000    266.000
0101004103  SC           MALE       170.000     30.000    200.000  PSTM (#)     
0101004202  MBC/DC       FEMALE     218.500     19.000    237.500
0101004228  SCA          FEMALE     203.500     21.500    225.000
0101005066  MBC/DC       FEMALE     214.000     37.500    251.500
0101005078  MBC/DC       FEMALE     244.500     20.000    264.500
0101005101  MBC/DC       MALE       209.000     21.000    230.000
0101005115  SC           MALE       186.500     35.000    221.500
0101005166  MBC/DC       FEMALE     249.500     30.000    279.500
0101005168  BCM          FEMALE     195.000     33.000    228.000
0101005169  MBC/DC       MALE       200.947     51.000    251.947

TAMIL NADU PUBLIC SERVICE COMMISSION PAGE: 3 ————————————
DETAILS OF THE MARKS OBTAINED BY THE CANDIDATES BOTH IN THE MAIN WRITTEN EXAMINATION HELD ON 04/11/2023 FN & AN AND 05/11/2023 FN & AN AND THE
ORAL TEST HELD FROM 29/01/2024 TO 10/02/2024 FN (EXCEPT 03/02/2024 AND 04/02/2024) RELATING TO THE POST OF CIVIL JUDGE IN THE TAMIL NADU STATE JUDICIAL SERVICE (NOTIFICATION NO. 12/2023)


REG.NO. COMMUNITY GENDER WRITTEN ORAL TEST TOTAL REMARKS
EXAM MARKS MARKS MARKS


0101005184 BCM FEMALE 174.053 18.000 192.053
0101005190 OTHERS FEMALE 237.500 36.000 273.500
0101005197 BC(OBCM) MALE 208.000 30.000 238.000
0101005200 BC(OBCM) FEMALE 213.500 32.000 245.500
0101006066 BC(OBCM) FEMALE 244.000 24.000 268.000
0101006102 OTHERS FEMALE 254.000 40.000 294.000
0101006193 MBC/DC MALE 197.000 32.000 229.000
0101006196 BC(OBCM) FEMALE 235.500 20.000 255.500
0101006233 MBC/DC MALE 202.000 40.000 242.000
0101006284 BCM FEMALE 190.500 53.500 244.000
0101007036 BC(OBCM) FEMALE 218.000 52.000 270.000
0101007038 BC(OBCM) FEMALE 238.500 37.000 275.500 (@)
0101007042 MBC/DC FEMALE 205.500 23.000 228.500
0101007076 SC FEMALE 185.000 40.000 225.000 OA
0101007108 BC(OBCM) FEMALE 236.684 45.000 281.684
0101007118 MBC/DC FEMALE 217.500 38.000 255.500
0101007124 MBC/DC FEMALE 216.750 25.000 241.750
0101007178 MBC/DC FEMALE 235.000 38.000 273.000
0101007185 BC(OBCM) MALE 216.368 34.000 250.368
0101007203 MBC/DC MALE 273.500 42.000 315.500 (@)
0101007217 SC MALE 190.000 30.000 220.000
TAMIL NADU PUBLIC SERVICE COMMISSION PAGE: 4 ————————————
DETAILS OF THE MARKS OBTAINED BY THE CANDIDATES BOTH IN THE MAIN WRITTEN
EXAMINATION HELD ON 04/11/2023 FN & AN AND 05/11/2023 FN & AN AND THE
ORAL TEST HELD FROM 29/01/2024 TO 10/02/2024 FN (EXCEPT 03/02/2024 AND
04/02/2024) RELATING TO THE POST OF CIVIL JUDGE IN THE TAMIL NADU STATE JUDICIAL SERVICE (NOTIFICATION NO. 12/2023)


REG.NO.     COMMUNITY    GENDER   WRITTEN      ORAL TEST  TOTAL   REMARKS
                                  EXAM MARKS   MARKS      MARKS

0101007220  OTHERS       FEMALE     244.000     40.000    284.000  (@)
0101007261  MBC/DC       MALE       187.500     40.000    227.500  PSTM (#)     
0101007263  BC(OBCM)     MALE       195.000     46.000    241.000
0101008029  BC(OBCM)     MALE       219.000     24.000    243.000
0101008032  BC(OBCM)     FEMALE     253.500     18.000    271.500
0101008036  BC(OBCM)     FEMALE     253.500     52.000    305.500
0101008038  SC           FEMALE     234.000     36.000    270.000  (*)
0101008053  BC(OBCM)     MALE       227.500     18.000    245.500
0101008055  MBC/DC       MALE       213.105     42.000    255.105
0101008094  MBC/DC       FEMALE     231.500     29.000    260.500
0101008096  BC(OBCM)     FEMALE     224.500     49.500    274.000
0101008112  BC(OBCM)     FEMALE     214.105     52.000    266.105
0101008134  BC(OBCM)     FEMALE     216.500     21.000    237.500
0101008164  BC(OBCM)     FEMALE     220.000     18.000    238.000
0101008173  MBC/DC       MALE       222.500     30.000    252.500
0101008203  ST           MALE       147.579     26.000    173.579  (*)  (**)
0101008234  BC(OBCM)     FEMALE     196.000     20.000    216.000
0101008244  MBC/DC       FEMALE     213.000     16.000    229.000  ($)
0101008246  BC(OBCM)     FEMALE     213.000     18.000    231.000
0101009052  BC(OBCM)     FEMALE     202.500     35.000    237.500
0101009080  BC(OBCM)     FEMALE     247.500     24.000    271.500

0101009082  SC           FEMALE     218.500     42.000    260.500
0101009089  BC(OBCM)     MALE       171.500     28.000    199.500  PSTM (#)     
0101009148  SC           FEMALE     187.105     38.000    225.105
0101009261  MBC/DC       MALE       239.000     51.000    290.000
0101010007  SC           MALE       183.000     42.000    225.000
0101010032  BC(OBCM)     FEMALE     218.000     30.000    248.000
0101010097  SC           MALE       227.000     37.000    264.000
0101010104  BC(OBCM)     FEMALE     229.000     29.000    258.000
0101010177  BC(OBCM)     MALE       249.500     37.000    286.500
0101010252  SC           FEMALE     188.500     25.000    213.500
0101011015  SC           MALE       228.000     25.000    253.000
0101011022  BC(OBCM)     FEMALE     225.050     18.000    243.050
0101011027  SC           MALE       212.000     28.000    240.000
0101011039  MBC/DC       MALE       234.000     21.000    255.000
0101011053  SCA          MALE       167.579     41.000    208.579
0101011067  BC(OBCM)     MALE       215.000     40.000    255.000
0101011103  SC           MALE       191.000     18.000    209.000  (*)
0101011104  ST           FEMALE     157.000     34.000    191.000  PSTM (#)(*)(**)
0101011125  MBC/DC       MALE       242.000     42.000    284.000
0101011251  BCM          MALE       197.000     32.000    229.000
0101011256  SCA          FEMALE     167.000     30.000    197.000  PSTM (#)     

TAMIL NADU PUBLIC SERVICE COMMISSION PAGE: 6 ————————————
DETAILS OF THE MARKS OBTAINED BY THE CANDIDATES BOTH IN THE MAIN WRITTEN EXAMINATION HELD ON 04/11/2023 FN & AN AND 05/11/2023 FN & AN AND THE
ORAL TEST HELD FROM 29/01/2024 TO 10/02/2024 FN (EXCEPT 03/02/2024 AND 04/02/2024) RELATING TO THE POST OF CIVIL JUDGE IN THE TAMIL NADU STATE JUDICIAL SERVICE (NOTIFICATION NO. 12/2023)


REG.NO. COMMUNITY GENDER WRITTEN ORAL TEST TOTAL REMARKS
EXAM MARKS MARKS MARKS


0101011266 MBC/DC FEMALE 256.500 42.000 298.500
0101011272 BC(OBCM) FEMALE 245.500 27.000 272.500
0101011278 MBC/DC FEMALE 247.500 20.000 267.500
0101012010 OTHERS FEMALE 228.500 40.000 268.500
0101012038 MBC/DC FEMALE 220.000 37.000 257.000
0101012146 SC FEMALE 182.750 20.000 202.750
0101012147 MBC/DC MALE 226.000 20.000 246.000
0101012148 OTHERS FEMALE 238.000 30.000 268.000
0101012151 BC(OBCM) MALE 207.500 35.000 242.500 OA
0101012173 SC MALE 190.500 13.000 203.500 PSTM (#)($)
0101012208 MBC/DC FEMALE 204.211 42.000 246.211
0101012211 BC(OBCM) MALE 201.000 33.000 234.000
0101012286 MBC/DC FEMALE 229.500 35.000 264.500
0101012290 BC(OBCM) FEMALE 204.000 25.000 229.000
0101013001 SC MALE 183.000 32.500 215.500
0101013016 BC(OBCM) FEMALE 215.000 40.000 255.000
0101013026 BCM FEMALE 179.470 27.000 206.470
0101013030 BC(OBCM) FEMALE 227.000 36.000 263.000
0101013034 BC(OBCM) FEMALE 222.000 47.000 269.000
0101013036 BC(OBCM) FEMALE 227.500 26.000 253.500
0101013068 SC FEMALE 236.000 24.000 260.000 ——————————————————————————————
0101013093 BC(OBCM) MALE 213.000 42.000 255.000
0101013186 SC FEMALE 191.000 37.500 228.500
0101013278 MBC/DC FEMALE 211.895 37.000 248.895
0101013284 SC FEMALE 233.000 30.000 263.000
0101013287 MBC/DC MALE 208.000 53.000 261.000
0101014054 MBC/DC FEMALE 257.500 47.000 304.500
0101014073 SC FEMALE 207.000 32.000 239.000
0101014078 MBC/DC FEMALE 202.000 18.000 220.000
0101014079 MBC/DC FEMALE 205.000 25.000 230.000
0101014081 MBC/DC FEMALE 223.000 21.000 244.000
0101014085 MBC/DC FEMALE 211.500 32.000 243.500 (**)
0101014111 MBC/DC FEMALE 201.421 20.000 221.421
0101014116 BC(OBCM) FEMALE 260.000 23.000 283.000
0101014205 SC FEMALE 200.000 22.000 222.000
0101014245 BC(OBCM) FEMALE 237.500 34.000 271.500
0101014247 BC(OBCM) FEMALE 221.500 33.000 254.500 (@)
0101014260 BC(OBCM) FEMALE 221.500 32.000 253.500
0201001021 BC(OBCM) MALE 212.000 51.000 263.000
0201001073 MBC/DC MALE 212.000 18.000 230.000
0201001125 BC(OBCM) MALE 234.500 42.000 276.500
0201001146 BC(OBCM) FEMALE 215.500 25.500 241.000
TAMIL NADU PUBLIC SERVICE COMMISSION PAGE: 8 ————————————
DETAILS OF THE MARKS OBTAINED BY THE CANDIDATES BOTH IN THE MAIN WRITTEN
EXAMINATION HELD ON 04/11/2023 FN & AN AND 05/11/2023 FN & AN AND THE
ORAL TEST HELD FROM 29/01/2024 TO 10/02/2024 FN (EXCEPT 03/02/2024 AND
04/02/2024) RELATING TO THE POST OF CIVIL JUDGE IN THE TAMIL NADU STATE JUDICIAL SERVICE (NOTIFICATION NO. 12/2023)


REG.NO.     COMMUNITY    GENDER   WRITTEN      ORAL TEST  TOTAL   REMARKS
                                  EXAM MARKS   MARKS      MARKS

0201001153  MBC/DC       MALE       224.500     43.000    267.500
0201001173  SCA          MALE       183.000     21.000    204.000
0201001187  BC(OBCM)     MALE       209.000     45.000    254.000
0201001194  SC           FEMALE     228.895     42.000    270.895
0201001195  SC           MALE       249.263     24.000    273.263
0201001210  SC           FEMALE     187.000     44.000    231.000
0201001224  BC(OBCM)     FEMALE     229.000     27.000    256.000
0201001225  SC           MALE       224.000     38.000    262.000
0201001228  BC(OBCM)     FEMALE     285.000     30.000    315.000
0201001235  BC(OBCM)     MALE       228.150     30.000    258.150
0201002011  BC(OBCM)     MALE       216.500     11.000    227.500    ($)
0201002087  SCA          MALE       184.579     51.000    235.579
0201002148  SC           FEMALE     231.000     46.000    277.000
0201002166  SCA          FEMALE     164.684     18.000    182.684
0201002176  MBC/DC       FEMALE     248.000     20.000    268.000
0201002177  MBC/DC       MALE       257.000     41.000    298.000
0201002195  BC(OBCM)     MALE       212.684     45.000    257.684
0201003042  BC(OBCM)     FEMALE     229.368     35.000    264.368
0201003045  BCM          MALE       258.000     18.000    276.000
0201003056  BC(OBCM)     FEMALE     240.250     36.000    276.250
0201003064  SC           FEMALE     195.500     32.000    227.500  ------------------------------------------------------------------------------------------
0201003076  BC(OBCM)     FEMALE     197.000     18.000    215.000
0201003109  BC(OBCM)     MALE       212.000     14.000    226.000   ($)
0201003121  BC(OBCM)     MALE       198.000     30.000    228.000
0201003153  MBC/DC       MALE       209.500     45.000    254.500
0201003212  SC           FEMALE     255.000     37.000    292.000
0201003216  BC(OBCM)     FEMALE     223.000     35.000    258.000
0201003266  BC(OBCM)     FEMALE     224.500     25.000    249.500
0201003272  BC(OBCM)     FEMALE     229.000     45.000    274.000
0201004050  BC(OBCM)     FEMALE     219.500     32.000    251.500  (@)
0201004082  BC(OBCM)     FEMALE     210.500     30.000    240.500
0201004103  BC(OBCM)     MALE       240.000     40.000    280.000
0201004125  BC(OBCM)     MALE       225.000     30.000    255.000
0201004153  BC(OBCM)     MALE       196.842     16.000    212.842  ($)
0201004244  OTHERS       FEMALE     252.000     28.000    280.000
0201004274  BC(OBCM)     FEMALE     197.500     40.000    237.500
0201004284  BC(OBCM)     FEMALE     240.500     20.000    260.500
0201005008  MBC/DC       FEMALE     197.000     34.000    231.000
0201005044  BC(OBCM)     FEMALE     211.000     20.000    231.000
0201005053  MBC/DC       MALE       207.000     30.000    237.000
0201005080  BC(OBCM)     FEMALE     203.895     24.000    227.895
0201005120  MBC/DC       FEMALE     199.500     22.000    221.500

0201005144 MBC/DC FEMALE 198.500 25.000 223.500
0201005149 SC FEMALE 216.000 37.000 253.000
0201005159 BC(OBCM) FEMALE 214.000 19.000 233.000
0201005173 BC(OBCM) FEMALE 216.000 32.000 248.000
0201005183 OTHERS FEMALE 224.000 33.000 257.000
0201005217 BC(OBCM) FEMALE 204.000 25.000 229.000
0201005218 ST FEMALE 159.000 24.000 183.000 () 0201005234 MBC/DC FEMALE 201.000 27.000 228.000 () 0201005263 BC(OBCM) FEMALE 225.000 37.000 262.000 0201005266 BC(OBCM) FEMALE 222.500 28.000 250.500 1001001016 BC(OBCM) FEMALE 199.500 26.000 225.500 1001001056 BC(OBCM) FEMALE 265.500 26.500 292.000 1001001087 SC 1001001092 MBC/DC 1001001114 BCM 1001001121 SC MALE 194.000 24.000 218.000 FEMALE 216.789 33.000 249.789 FEMALE 188.000 26.000 214.000 MALE 202.000 27.000 229.000 OA 1001001127 BC(OBCM) MALE 207.500 26.000 233.500 1001001130 BC(OBCM) FEMALE 209.000 35.000 244.000 1001001134 BC(OBCM) FEMALE 219.250 31.000 250.250 1001001168 MBC/DC FEMALE 204.000 38.000 242.000 1001001252 MBC/DC FEMALE 201.000 35.000 236.000 —————————————————————————————— 1001001262 BC(OBCM) FEMALE 220.000 35.000 255.000 1001002007 BC(OBCM) MALE 215.368 45.000 260.368 1001002014 BC(OBCM) FEMALE 210.000 18.000 228.000 1001002094 MBC/DC FEMALE 206.000 22.000 228.000 1001002163 BC(OBCM) MALE 235.000 32.000 267.000 1001002164 BC(OBCM) FEMALE 207.000 40.000 247.000 (@) 1001002189 BC(OBCM) MALE 213.000 18.000 231.000 1001002201 MBC/DC MALE 205.000 25.000 230.000 1001002212 BC(OBCM) FEMALE 206.316 41.500 247.816 1001002220 SCA FEMALE 198.000 20.000 218.000 1001002257 MBC/DC MALE 249.000 33.000 282.000 1001002279 BC(OBCM) MALE 203.000 18.000 221.000 1001003036 BC(OBCM) FEMALE 203.368 25.000 228.368 1001003039 BC(OBCM) MALE 199.500 33.000 232.500 1001003041 SC MALE 219.500 38.000 257.500 1001003043 BC(OBCM) MALE 256.000 42.000 298.000 1001003047 MBC/DC MALE 205.000 35.000 240.000 1001003053 BCM MALE 202.000 45.000 247.000 1001003068 SC FEMALE 205.000 42.000 247.000 1001003121 SC MALE 214.500 32.000 246.500 1001003163 BC(OBCM) MALE 202.000 40.000 242.000 —————————————————————————————— 1001003183 BC(OBCM) MALE 207.000 35.000 242.000 1001003204 OTHERS FEMALE 249.000 25.000 274.000 1001003210 MBC/DC FEMALE 235.000 40.000 275.000 1001003220 BC(OBCM) FEMALE 240.000 18.000 258.000 1001003250 BC(OBCM) FEMALE 223.500 18.000 241.500 1001003268 BC(OBCM) FEMALE 197.684 19.000 216.684 1001003347 BC(OBCM) MALE 226.500 47.000 273.500 1001003359 SCA MALE 232.000 18.000 250.000 1001004029 MBC/DC MALE 175.000 25.000 200.000 PSTM (#) 1001004077 BCM MALE 249.500 47.000 296.500 1001004081 MBC/DC MALE 202.500 20.000 222.500 1001004123 MBC/DC MALE 189.000 42.000 231.000 OL 1001004156 BC(OBCM) FEMALE 202.579 30.000 232.579 1001004186 BC(OBCM) FEMALE 270.000 43.000 313.000 1001004197 BC(OBCM) MALE 199.000 35.000 234.000 1001004225 BCM MALE 199.000 18.500 217.500 1001004262 BC(OBCM) FEMALE 210.000 44.000 254.000 1001004294 SC FEMALE 208.579 18.000 226.579 1001005010 BC(OBCM) FEMALE 211.000 45.500 256.500 1001005016 BC(OBCM) FEMALE 197.421 29.500 226.921 1001005065 SC MALE 184.000 30.000 214.000 —————————————————————————————— 1001005085 MBC/DC MALE 210.000 24.500 234.500 1001005106 MBC/DC FEMALE 205.500 20.000 225.500 1001005122 MBC/DC FEMALE 238.000 42.000 280.000 1001005135 BC(OBCM) MALE 209.000 40.000 249.000 PSTM (#) 1001005142 BC(OBCM) FEMALE 214.000 35.000 249.000 1001005177 MBC/DC MALE 237.000 42.000 279.000 1001005194 MBC/DC FEMALE 208.500 26.500 235.000 (@) 1001005246 BC(OBCM) FEMALE 195.000 19.000 214.000 1001005266 BC(OBCM) FEMALE 204.000 18.000 222.000 1001005271 MBC/DC MALE 208.500 40.000 248.500 1001005289 BC(OBCM) MALE 209.000 25.000 234.000 1001005299 MBC/DC MALE 268.500 37.000 305.500 1001005300 MBC/DC FEMALE 230.500 31.000 261.500 1001006020 BC(OBCM) FEMALE 217.250 20.000 237.250 1001006026 SC FEMALE 205.000 18.000 223.000 1001006045 MBC/DC MALE 198.842 35.000 233.842 1001006060 BC(OBCM) FEMALE 231.500 45.000 276.500 1001006077 BC(OBCM) MALE 207.000 41.000 248.000 PSTM (#)() 1001006152 BC(OBCM) MALE 223.000 40.000 263.000 1001006269 MBC/DC MALE 216.000 24.000 240.000 1701001002 MBC/DC FEMALE 252.500 38.000 290.500 —————————————————————————————— 1701001054 BC(OBCM) FEMALE 234.500 40.000 274.500 1701001110 SCA FEMALE 189.000 50.000 239.000 1701001128 MBC/DC FEMALE 242.500 42.000 284.500 1701001138 BC(OBCM) FEMALE 194.500 33.000 227.500 1701001145 MBC/DC MALE 204.000 33.000 237.000 1701001163 MBC/DC MALE 235.000 24.000 259.000 1701001253 BC(OBCM) MALE 231.500 43.000 274.500 1701001255 ST MALE 178.000 16.000 194.000 () ($)
1701001275 SC MALE 190.500 25.000 215.500
1701001293 BC(OBCM) MALE 201.000 40.000 241.000
1701002007 BC(OBCM) MALE 224.000 42.000 266.000 () 1701002008 MBC/DC FEMALE 260.500 38.000 298.500 1701002009 BC(OBCM) MALE 227.000 35.000 262.000 ()
1701002013 SCA MALE 180.500 20.000 200.500 OL
1701002019 BC(OBCM) MALE 198.000 18.000 216.000
1701002048 BC(OBCM) FEMALE 207.316 35.000 242.316
1701002050 MBC/DC FEMALE 206.842 18.000 224.842
1701002079 SCA MALE 205.000 50.000 255.000
1701002116 MBC/DC FEMALE 209.500 52.000 261.500
1701002139 BC(OBCM) MALE 161.500 26.000 187.500 PSTM (#)
1701002149 BC(OBCM) MALE 234.000 30.000 264.000


1701002276 MBC/DC FEMALE 200.500 30.000 230.500
1701003023 BC(OBCM) MALE 196.500 40.000 236.500
1701003024 OTHERS FEMALE 227.500 20.000 247.500
1701003031 SC MALE 195.500 26.000 221.500 OL
1701003088 BC(OBCM) FEMALE 246.000 19.000 265.000
1701003160 BC(OBCM) FEMALE 214.000 18.000 232.000
1701003206 MBC/DC FEMALE 206.500 30.000 236.500
1701003208 BC(OBCM) FEMALE 211.500 42.000 253.500
1701003231 ST MALE 165.000 25.000 190.000 () 1701003255 MBC/DC MALE 217.000 20.000 237.000 1901001005 SC MALE 208.500 43.000 251.500 1901001020 BC(OBCM) FEMALE 207.500 40.000 247.500 1901001022 MBC/DC FEMALE 226.000 25.000 251.000 1901001028 BC(OBCM) FEMALE 246.500 35.000 281.500 1901001031 BC(OBCM) MALE 222.500 26.000 248.500 1901001036 MBC/DC FEMALE 222.000 30.000 252.000 1901001067 MBC/DC MALE 220.500 49.000 269.500 1901001074 MBC/DC FEMALE 206.500 30.000 236.500 1901001119 BC(OBCM) MALE 203.000 42.000 245.000 1901001122 BC(OBCM) FEMALE 244.500 25.500 270.000 1901001137 BC(OBCM) MALE 215.000 26.000 241.000 —————————————————————————————— 1901001166 MBC/DC FEMALE 280.000 30.000 310.000 1901001168 SC FEMALE 186.500 22.500 209.000 1901001235 BC(OBCM) MALE 210.000 36.000 246.000 1901001244 MBC/DC FEMALE 199.000 18.000 217.000 (*) 1901001266 BC(OBCM) FEMALE 235.500 18.000 253.500 1901002008 BC(OBCM) FEMALE 221.211 48.000 269.211 1901002045 BC(OBCM) MALE 248.500 48.000 296.500 1901002065 BCM MALE 220.000 30.000 250.000 1901002073 BC(OBCM) MALE 201.750 25.000 226.750 1901002103 MBC/DC MALE 205.000 30.000 235.000 1901002111 MBC/DC MALE 1901002113 MBC/DC MALE 1901002121 BCM MALE 234.500 24.000 258.500 OA 208.500 35.000 243.500 200.000 43.000 243.000 1901002130 BC(OBCM) FEMALE 222.500 37.000 259.500 1901002154 SC FEMALE 190.500 19.000 209.500 1901002162 BC(OBCM) FEMALE 216.000 37.000 253.000 1901002167 MBC/DC MALE 199.000 25.000 224.000 1901002169 SC MALE 197.842 23.000 220.842 1901002183 BC(OBCM) MALE 230.000 38.000 268.000 1901002206 SC FEMALE 200.500 40.000 240.500 1901002219 BC(OBCM) MALE 195.000 25.000 220.000 —————————————————————————————— 1901002221 BC(OBCM) MALE 202.500 42.000 244.500 1901002257 BC(OBCM) FEMALE 197.000 50.000 247.000 1901002269 SC FEMALE 207.000 33.000 240.000 2501001147 BC(OBCM) MALE 211.000 51.500 262.500 2501001151 BCM MALE 171.947 51.500 223.447 2501001164 BCM FEMALE 231.500 45.000 276.500 2501001167 BC(OBCM) MALE 231.500 32.000 263.500 2501001172 MBC/DC FEMALE 196.000 46.000 242.000 PSTM (#) 2501001178 BC(OBCM) FEMALE 204.000 30.000 234.000 (@) 2501001179 BC(OBCM) MALE 207.500 20.000 227.500 2501001185 ST MALE 179.000 22.000 201.000 ()
2501001211 SC MALE 215.500 43.000 258.500
2501001218 BC(OBCM) FEMALE 225.000 40.000 265.000
2501001264 BC(OBCM) FEMALE 223.000 50.000 273.000
2501002049 SC MALE 196.000 37.000 233.000
2501002058 BC(OBCM) FEMALE 245.500 18.000 263.500 Mud
2501002074 MBC/DC FEMALE 207.500 19.000 226.500
2501002087 MBC/DC MALE 237.000 25.000 262.000
2501002102 MBC/DC FEMALE 200.500 37.000 237.500
2501002108 BC(OBCM) FEMALE 228.500 40.000 268.500
2501002110 MBC/DC FEMALE 234.000 22.000 256.000

TAMIL NADU PUBLIC SERVICE COMMISSION PAGE: 18 ————————————
DETAILS OF THE MARKS OBTAINED BY THE CANDIDATES BOTH IN THE MAIN WRITTEN
EXAMINATION HELD ON 04/11/2023 FN & AN AND 05/11/2023 FN & AN AND THE
ORAL TEST HELD FROM 29/01/2024 TO 10/02/2024 FN (EXCEPT 03/02/2024 AND
04/02/2024) RELATING TO THE POST OF CIVIL JUDGE IN THE TAMIL NADU STATE JUDICIAL SERVICE (NOTIFICATION NO. 12/2023)


REG.NO.     COMMUNITY    GENDER   WRITTEN      ORAL TEST  TOTAL   REMARKS
                                  EXAM MARKS   MARKS      MARKS

2501002155  BC(OBCM)     MALE       211.000     45.000    256.000
2501002156  BC(OBCM)     FEMALE     245.000     44.000    289.000
2501002164  BC(OBCM)     FEMALE     210.500     30.000    240.500  (@)
2501002167  MBC/DC       MALE       215.000     37.000    252.000
2501002189  BC(OBCM)     MALE       202.000     50.000    252.000
2501002222  MBC/DC       FEMALE     226.368     34.500    260.868
2501002231  SC           MALE       249.500     29.000    278.500  (*)
2501002242  MBC/DC       FEMALE     198.000     35.000    233.000  (*)
2501002244  BC(OBCM)     FEMALE     204.360     52.000    256.360  (*)
2501002273  BC(OBCM)     MALE       252.000     36.000    288.000
2501003001  MBC/DC       MALE       248.000     35.000    283.000
2501003012  BC(OBCM)     FEMALE     195.500     37.000    232.500
2501003068  SC           FEMALE     201.000     21.000    222.000
2501003160  MBC/DC       FEMALE     219.500     40.000    259.500
2501003186  MBC/DC       FEMALE     169.474     28.000    197.474  PSTM (#)     
2501003213  SC           MALE       183.000     22.000    205.000
2501003216  SC           FEMALE     211.500     18.000    229.500
2501003246  SC           FEMALE     188.316     45.000    233.316
2501003255  BC(OBCM)     MALE       213.000     33.000    246.000
2501004031  BC(OBCM)     MALE       206.000     25.000    231.000
2501004073  BC(OBCM)     MALE       274.000     18.000    292.000  ------------------------------------------------------------------------------------------

2501004085 MBC/DC MALE 194.500 46.000 240.500
2501004133 BCM MALE 169.000 36.000 205.000
2501004140 MBC/DC FEMALE 270.500 42.000 312.500
2501004144 BC(OBCM) FEMALE 229.000 18.000 247.000
2501004155 BC(OBCM) MALE 219.500 32.000 251.500
2501004164 BC(OBCM) FEMALE 242.684 37.000 279.684
2501004205 MBC/DC MALE 211.500 50.000 261.500
2501004246 SCA FEMALE 248.895 21.000 269.895
